Savings Rates Report | ||
---|---|---|
APR | APY | |
Primary Savings | ||
$0 - $100 | 0.10% | 0.10% |
$101 - $1,000 | 0.10% | 0.10% |
$1,001 and higher | 0.10% | 0.10% |
IRA Shares | ||
$0 - $25,000 | 1.34% | 1.35% |
$25,000 and higher | 1.59% | 1.60% |
Money Market | ||
Under $2,500 | 0.60% | 0.60% |
$2,500 - $24,999 | 0.90% | 0.90% |
$25,000 - $49,999 | 1.19% | 1.20% |
$50,000 - $99,999 | 1.39% | 1.40% |
$100,000 and higher | 1.59% | 1.60% |
Vacation Club | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Advantage Checking | ||
Qualified | ||
$0 - $20,000 | 3.92% | 4.00% |
$20,000 and higher | 0.40% | 0.40% |
Non-Qualified | 0.02% | 0.02% |
eChecking | n/a | n/a |
55 + | n/a | n/a |
Solid Interest Checking | 0.09% | 0.09% |
Rate and Fee Schedule above sets forth certain conditions, rates, fees and charges applicable to your savings accounts at the Credit Union at this time. The Credit Union may offer other rates and fees or amend the rates and fees contained in this schedule from time to time.
Each account holder agrees to the terms set forth on this Rate and Fee Schedule and acknowledges that it is a part of the terms and conditions.
The Dividend Rate and Annual Percentage Yields for each account offered by the Credit Union are effective as of the effective date indicated on this schedule. For Savings and Checking the Rate and Yield may change. Account fees may reduce earnings.