APR* | Term | |
---|---|---|
2023 and Newer Boats ($20,000 or more financed) | 7.90% | 180 |
7.75% | 120 | |
7.50% | 84 | |
7.25% | 60 | |
2015 - 2022 Used Boats | 9.00% | 120 |
Recreational Vehicles | ||
2023 and Newer RV's ($20,000 or more financed) | 8.90% | 180 |
8.75% | 120 | |
8.50% | 84 | |
8.25% | 60 | |
2015- 2022 Used RV's | 9.50% | 120 |
*APR=Annual Percentage Rate. Rates are subject to change at any time. Rate and term is based on credit score and are quoted “as low as”.