| APR* | Term | |
|---|---|---|
| Personal Line of Credit (payment is 3% of outstanding balance plus interest) | 10.00% | N/A |
| Home Equity Line of Credit | 7.00% | 240** |
| Fixed Rate Home Equity | |||
|---|---|---|---|
| Term | >675 | 674-670 | <639 |
| 72 months | 8.50% | 9.00% | 10.00% |
| 120 months | 9.00% | 9.50% | 10.50% |
| 180 months | 9.50% | 10.00% | 11.00% |
*APR=Annual Percentage Rate. Rates are subject to change at any time. Rate and term is based on credit score and are quoted “as low as”.
**Terms up to 240 months on HELOC.