| Â Rates are all quoted "as low as" | APR* | Term |
|---|---|---|
| Auto Loans - (2022 & Newer)        | ||
| 2022Â and Newer Cars, Trucks, Vans & SUV's | 4.99% | Â 60 |
| Â ($15,000 or more financed ) | Â 5.29% | Â 72 |
| Â ($25,000 or more financed ) | Â 6.09% | Â 84 |
| Auto Loans - (2020 - 2021) | ||
| 2020 and 2021 Cars, Trucks, Vans & SUV's  | 5.29% | 60 |
| Â ($15,000 or more financed) | 5.69% | 72 |
| Â ($25,000 or more financed) | 6.49% | 84 |
| Auto Loans - (2017 - 2019) | ||
| 2017-2019Â Cars, Trucks, Vans & SUV's | 5.69% | 60 |
| Â ($15,000 or more financed) | 6.09% | 72 |
| Â ($25,000 or more financed) | 6.89% | 84 |
| Auto Loans - (2016 and older) | ||
| 2016Â and Older Cars, Trucks, Vans & SUV's ($4,500 or more financed) | 7.69% | 60 |
| Motorcycle Loans -Â (2022 & Newer)Â Â Â Â Â Â Â Â Â | ||
| 2022Â & Newer Motorcycles ($4,500 or more financed)Â | 6.49% | 60 |
| Â ($15,000 or more financed) | 6.79% | 72 |
| Â ($25,000 or more financed) | 7.59% | 84 |
| Motorcycle Loans - (2020 - 2021) | ||
| 2020 and 2021 Motorcycles | 6.79% | 60 |
| Â ($15,000 or more financed) | 7.19% | 72 |
| Â ($25,000 or more financed) | 7.99% | 84 |
| Motorcycle Loans - (2017 - 2019) | ||
| 2017Â - 2019Â Motorcycles | 7.19% | 60 |
| ($15,000 or more financed) | 7.59% | 72 |
| ($25,000 or more financed) | 8.39% | 84 |
| 2016 and older Motorcycles | 9.19% | 60 |
¹ APR = Annual Percentage Rate. Lowest advertised rate of 4.99% APR is for 2022 or-newer vehicles, 60-month term, and borrowers with a FICO® score of 725 or higher. Your rate and term will be determined by creditworthiness, model year, loan-to-value, and length of repayment. Not all borrowers will qualify for the lowest rate. Membership eligibility and credit approval required. Rates, terms, and conditions are subject to change without notice. Federally insured by NCUA.
| Â | APR* | Term |
|---|---|---|
| 2023Â and Newer Boats ($20,000 or more financed) | 7.90% | 180 |
| Â | 7.75% | 120 |
| Â | 7.50% | 84 |
| Â | 7.25% | 60 |
| 2015 - 2022Â Used Boats | 9.00% | 120 |
| Recreational Vehicles | ||
| 2023Â and Newer RV's ($20,000 or more financed) | 8.90% | 180 |
| Â | 8.75% | 120 |
| Â | 8.50% | 84 |
| Â | 8.25% | 60 |
| 2015- 2022Â Used RV's | 9.50% | 120 |
*APR=Annual Percentage Rate. Rates are subject to change at any time. Rate and term is based on credit score and are quoted “as low as”.
We want to remind everyone: If you receive this text or similar, it is NOT from Solidarity!
We repeat—this message is NOT from us!
If you’re ever unsure whether a message is legitimate, do not click any links or respond.
Instead, call us directly at (765) 453-4020 and we’ll be happy to check your account for your safety.
Your security is our top priority. Stay alert and stay safe!
